I consider myself a somewhat analytical person. I feel like this is an important quality when coming up with the correct choice for a tough decision.
When drafting a fantasy football team, it is absolutely crucial to know which players will touch the ball the most. When a player either "touches" (running backs) or "looks"(receivers) at the ball the most, the higher the chance they will pile up yards and hopefully for your sake, score touchdowns. Below is a graph I stole from yahoo fantasy sports, it projects these stats using many smart people calculations.
Touches is defined as the number of times a running back carried or caught the football.
Looks is defined as the number of times a player was the intended target of a pass.
| RANK | PLAYER | TEAM | TOUCH
|
| 1 | LaDainian Tomlinson | SD | 402 |
| 2 | Steven Jackson | STL | 399 |
| 3 | Larry Johnson | KC | 391 |
| 4 | Edgerrin James | ARI | 385 |
| 5 | Joseph Addai | IND | 382 |
| 6 | Willie Parker | PIT | 374 |
| 7 | Frank Gore | SF | 356 |
| 8 | Rudi Johnson | CIN | 347 |
| 9 | Travis Henry | DEN | 345 |
| 10 | Willis McGahee | BAL | 339 |
| 11 | Ronnie Brown | MIA | 328 |
| 12 | Cedric Benson | CHI | 323 |
| 13 | Jamal Lewis | CLE | 316 |
| 14 | Thomas Jones | NYJ | 315 |
| 15 | Shaun Alexander | SEA | 313 |
| 16 | Brandon Jacobs | NYG | 306 |
| 17 | Brian Westbrook | PHI | 304 |
| 18 | Carnell Williams | TB | 299 |
| 19 | Laurence Maroney | NE | 291 |
| 20 | Clinton Portis | WAS | 27 |
| RANK | PLAYER | TEAM
|
LOOK |
| 1 | Torry Holt | STL | 173 |
| 2 | Donald Driver | GB | 165 |
| 3 | Terrell Owens | DAL | 156 |
| 4 | Andre Johnson | HOU | 155 |
| 5 | Anquan Boldin | ARI | 154 |
| 6 | Chad Johnson | CIN | 152 |
| 7 | T.J. Houshmandzadeh | CIN | 150 |
| 8 | Steve Smith | CAR | 149 |
| 9 | Marvin Harrison | IND | 146 |
| 10 | Laveranues Coles | NYJ | 144 |
| 11 | Lee Evans | BUF | 142 |
| 12 | Roy Williams | DET | 142 |
| 13 | Reggie Wayne | IND | 142 |
| 14 | Larry Fitzgerald | ARI | 139 |
| 15 | Randy Moss | NE | 136 |
| 16 | Plaxico Burress | NYG | 136 |
| 17 | Javon Walker | DEN | 135 |
| 18 | Chris Chambers | MIA | 135 |
| 19 | Deion Branch | SEA | 130 |
| 20 | Braylon Edwards | CLE | 129 |
| RANK | PLAYER | TEAM
|
LOOK |
| 1 | Antonio Gates | SD | 126 |
| 2 | Todd Heap | BAL | 116 |
| 3 | Jeremy Shockey | NYG | 115 |
| 4 | Alge Crumpler | ATL | 112 |
| 5 | Chris Cooley | WAS | 111 |
| 6 | Tony Gonzalez | KC | 104 |
| 7 | Vernon Davis | SF | 98 |
| 8 | Kellen Winslow | CLE | 91 |
| 9 | Jason Witten | DAL | 91 |
| 10 | L.J. Smith | PHI | 85 |
| 11 | Benjamin Watson | NE | 84 |
| 12 | Heath Miller | PIT | 67 |
| 13 | Owen Daniels | HOU | 60 |
| 14 | Bo Scaife | TEN | 59 |
| 15 | Daniel Graham | DEN | 58 |
| 16 | Dallas Clark | IND | 58 |
| 17 | Eric Johnson | NO | 56 |
| 18 | Marcus Pollard | SEA | 55 |
| 19 | David Martin | MIA | 55 |
| 20 | Randy McMichael | STL | 54 |
For the complete analysis go to Fantasy Football Projections
© 2013 Created by NYsportsGUY.
You need to be a member of NYsportSpace to add comments!
Join NYsportSpace